DCMS-admin
Last updated: 7 months ago
Technology stack analysis
29 Detected Technologies
Technology | Version | Latest version | Status |
---|---|---|---|
2.1.4 | 2.1.4 | ||
4.1.0 | 4.7.8 | ||
8.2.14 | 18.0.3 | ||
11.11.1 | |||
4.1.0-rc.0 | |||
2.24.0 | 2.30.1 | ||
4.17.21 | 4.17.21 | ||
3.4.1 | 3.7.1 | ||
2.0.7 | 2.0.8 | ||
5.5.1 | 6.0.0-beta.2 | ||
2.6.12 | 3.37.1 | ||
4.4.1 | 5.3.3 | ||
4.1.1 | |||
2.3.0 | 2.3.0 | ||
4.4.3 | |||
5.92.0 | |||
2.11.8 | |||
4.3.1 | |||
1.4.7 | |||
Improvement suggestions
Impact | Technology Analysis | Category | Guide |
---|---|---|---|
High | ![]() | Version | Update Hammer.js to version 2.0.8 |
High | ![]() | Security | Moment.js@2.24.0 has 1 vulnerabilities |
High | ![]() | Version | Update Angular to version 18.0.3 |
High | ![]() | Version | Update Handlebars to version 4.7.8 |
High | ![]() | Security | Handlebars@4.1.0 has 9 vulnerabilities |
Medium | ![]() | Version | Update Moment.js to version 2.30.1 |
Medium | ![]() | Security | jQuery@3.4.1 has 2 vulnerabilities |
Medium | ![]() | Version | Update jQuery to version 3.7.1 |
Medium | ![]() | Version | Update Dropzone to version 6.0.0-beta.2 |
Low | ![]() | Security | Angular@8.2.14 has 1 vulnerabilities |
None | ![]() | Version | Update core-js to version 3.37.1 |
Medium | ![]() | Version | Update Bootstrap to version 5.3.3 |
Awesomeness analysis
Awesomeness
Technology
Version
Quality
Awesomeness history
First analysis: 7 months ago
Similar ranked websites
Some similar ranked websites based on the awesomeness of admin.solidarity.com.jo
57
lula.life28 Technologies4 days ago
58
smartwires.com29 Technologies9 days ago
60
in-n-out.com14 Technologies10 days ago
60
eiffeltechsolutions.com9 Technologies11 days ago
57
domex.lk18 Technologies12 days ago


Website Tech Stack Analyzer
Enhance your website with our technology analysis, focusing on security, performance, and modernity for optimized core web vitals and tech stacks.
How It Works
Our 0-100 awesomeness score is calculated using key metrics defining top technologies and core web vitals. Unlock your website's full potential!
Run
Enter your site's URL for AwesomeTechStack tests. Discover the technologies you use and their performance.
Awesomeness Score
Our score evaluates your tech stack's security, performance, and modernity.
Improve
Follow our guidance to optimize your tech stack, or explore top tech stack websites for inspiration.