Standing Desk | Home Office | Office Desk | FlexiSpot
Technology stack analysis
45 Detected Technologies
Technology | Version | Latest version | Status |
---|---|---|---|
3.1.4 | 3.2.1 | ||
4.0.6 | 4.1.1 | ||
5.16.4 | |||
5.3.2 | |||
1.12.4 | 3.7.1 | ||
2.0.7 | 2.0.8 | ||
3.21.1 | 3.39.0 | ||
1.815.0 | |||
5 | 5.3.3 | ||
5.22.2 | |||
5.96.1 | |||
GA4 | |||
2.9.176 | |||
2 | |||
Improvement suggestions
Impact | Technology Analysis | Category | Guide |
---|---|---|---|
High | Version | Update Bootstrap to version 5.3.3 | |
High | Version | Update Hammer.js to version 2.0.8 | |
High | Version | Update jQuery to version 3.7.1 | |
Medium | Security | jQuery@1.12.4 has 4 vulnerabilities | |
Low | Version | Update lit-html to version 3.2.1 | |
Low | Version | Update lit-element to version 4.1.1 | |
None | Version | Update core-js to version 3.39.0 |
Awesomeness analysis
Awesomeness
Technology
Version
Quality
Awesomeness history
Similar ranked websites
Some similar ranked websites based on the awesomeness of flexispot.com
41 olx.ba23 Technologies
41 pornoxo.asia7 Technologies
40 cortechs.ai32 Technologies
42 aquaria.world37 Technologies
38 vitara.com22 Technologies
Website Tech Stack Analyzer
Enhance your website with our technology analysis, focusing on security, performance, and modernity for optimized core web vitals and tech stacks.
How It Works
Our 0-100 awesomeness score is calculated using key metrics defining top technologies and core web vitals. Unlock your website's full potential!
Run
Enter your site's URL for AwesomeTechStack tests. Discover the technologies you use and their performance.
Awesomeness Score
Our score evaluates your tech stack's security, performance, and modernity.
Improve
Follow our guidance to optimize your tech stack, or explore top tech stack websites for inspiration.